Now that the Blackmagic Pocket Picture palace Photographic camera 6K, a new handheld digital pic camera with a full Super 35 size 6K HDR image sensor, 13 stops of dynamic range, an EF lens mount and dual native ISO up to 25,600 for incredible low low-cal performance is shipping from Blackmagic Design it is fourth dimension for buyers to know exactly what media type is best for their new purchase. This is easy if you do non follow this extensive list of approved media complied past Blackmagic Blueprint and your camera skips frames that is on you.
This new 6K model of the Pocket Cinema Camera 6K builds on the popularity of the Blackmagic Pocket Movie theater Camera 4K only has a larger Super 35 sensor size with 6K resolution, allowing higher image quality. The EF lens mount model works with a wide range of lenses from companies such as Canon, Zeiss, Sigma and Schneider to proper noun a few. Bigger sensor. Higher Resolution. Canon EF Lens Mount. Those are the big differences. I also bet, if I were a betting homo, that the canonical media list for the Blackmagic Pocket Cinema Camera 6K may be a slightly shorter list than approved media for the Blackmagic Pocket Movie theater Camera 4K. Exercise not immediately expect what works in the 4K to work exactly the same in the 6K version. Just be smart and follow the approved listing.
The following CFast 2.0 cards are recommended for recording 6K Blackmagic RAW 5:ane up to 50 fps.
| CinediskPro | 510MB/s CFast ii.0 | 256GB |
| Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
| Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
| Lexar | Professional person 3400X CFast 2.0 | 128GB |
| Lexar | Professional 3500X CFast 2.0 | 128GB |
| ProGrade Digital | 510MB/southward CFast 2.0 | 128GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
| Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-128G-x46D | 128GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-512G-x46D | 512GB |
| Silicon Ability | CFX310 CFast two.0 | 512GB |
| Sony | CFast 2.0 K Series Cat-G64 | 64GB |
| Sony | CFast two.0 G Series CAT-G128 | 128GB |
| Wise | CFA-10240 3500X CFast 2.0 | 1TB |
The following CFast two.0 cards are recommended for recording 6K 2.4:one Blackmagic RAW five:1 up to 60 fps.
| CinediskPro | 510MB/southward CFast 2.0 | 256GB |
| Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
| Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
| Lexar | Professional 3400X CFast 2.0 | 128GB |
| Lexar | Professional 3500X CFast 2.0 | 128GB |
| ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
| ProGrade Digital | 550MB/due south CFast ii.0 | 256GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
| Transcend | CFX650 CFast ii.0 TS128GCFX650 | 128GB |
| SanDisk | Farthermost Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-256G-x46D | 256GB |
| SanDisk | Farthermost Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
| Silicon Ability | CFX310 CFast 2.0 | 256GB |
| Silicon Power | CFX310 CFast 2.0 | 512GB |
| Sony | CFast two.0 M Series Cat-G64 | 64GB |
| Sony | CFast 2.0 G Serial CAT-G128 | 128GB |
| Wise | CFA-10240 3500X CFast two.0 | 1TB |
The following CFast ii.0 cards are recommended for recording two.8K 17:ix Blackmagic RAW 3:1 up to 120 fps.
| CinediskPro | 510MB/s CFast 2.0 | 256GB |
| Hagiwara Solutions | DC-SMAN64GA CFast 2.0 | 64GB |
| Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
| Lexar | Professional 3400X CFast 2.0 | 128GB |
| Lexar | Professional person 3500X CFast 2.0 | 128GB |
| Lexar | Professional 3400X CFast 2.0 | 256GB |
| ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
| ProGrade Digital | 550MB/south CFast 2.0 | 512GB |
| Transcend | CFX650 CFast 2.0 TS128GCFX650 | 128GB |
| SanDisk | Farthermost Pro CFast two.0 SDCFSP-64G-x46D | 64GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-128G-x46D | 128GB |
| SanDisk | Extreme Pro CFast ii.0 SDCFSP-256G-x46D | 256GB |
| SanDisk | Farthermost Pro CFast ii.0 SDCFSP-512G-x46D | 512GB |
| Silicon Power | CFX310 CFast 2.0 | 256GB |
| Silicon Power | CFX310 CFast two.0 | 512GB |
| Sony | CFast 2.0 1000 Series Cat-G64 | 64GB |
| Sony | CFast two.0 1000 Series True cat-G128 | 128GB |
| Wise | CFA-10240 3500X CFast 2.0 | 1TB |
The post-obit CFast 2.0 cards are recommended for recording 4K DCI ProRes HQ upwards to 60 fps.
| CinediskPro | 510MB/due south CFast 2.0 | 256GB |
| Hagiwara Solutions | DC-SMAN64GA CFast two.0 | 64GB |
| Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
| Lexar | Professional 3400X CFast 2.0 | 128GB |
| Lexar | Professional 3500X CFast ii.0 | 128GB |
| Lexar | Professional 3400X CFast ii.0 | 256GB |
| ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
| Transcend | CFX650 CFast two.0 TS128GCFX650 | 128GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-64G-x46D | 64GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-128G-x46D | 128GB |
| SanDisk | Extreme Pro CFast two.0 SDCFSP-256G-x46D | 256GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
| Silicon Power | CFX310 CFast 2.0 | 256GB |
| Silicon Power | CFX310 CFast 2.0 | 512GB |
| Sony | CFast 2.0 G Serial True cat-G64 | 64GB |
| Sony | CFast 2.0 G Series CAT-G128 | 128GB |
| Wise | CFA-10240 3500X CFast 2.0 | 1TB |
The following CFast 2.0 cards are recommended for recording 1080 ProRes 422 HQ up to 120 fps.
| CinediskPro | 510MB/s CFast 2.0 | 256GB |
| Hagiwara Solutions | DC-SMAN64GA CFast ii.0 | 64GB |
| Hagiwara Solutions | DC-SMANA1GA CFast 2.0 | 128GB |
| Lexar | Professional person 3400X CFast two.0 | 128GB |
| Lexar | Professional 3500X CFast 2.0 | 128GB |
| Lexar | Professional person 3400X CFast two.0 | 256GB |
| ProGrade Digital | 510MB/s CFast 2.0 | 128GB |
| ProGrade Digital | 550MB/south CFast 2.0 | 256GB |
| ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
| Transcend | CFX650 CFast ii.0 TS128GCFX650 | 128GB |
| SanDisk | Farthermost Pro CFast 2.0 SDCFSP-64G-x46D | 64GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
| SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
| SanDisk | Farthermost Pro CFast two.0 SDCFSP-512G-x46D | 512GB |
| Silicon Power | CFX310 CFast 2.0 | 256GB |
| Silicon Power | CFX310 CFast ii.0 | 512GB |
| Sony | CFast 2.0 G Serial Cat-G64 | 64GB |
| Sony | CFast ii.0 G Series True cat-G128 | 128GB |
| Wise | CFA-10240 3500X CFast ii.0 | 1TB |
What SD cards should I employ with Blackmagic Pocket Cinema Camera 6K?
The post-obit SD cards are recommended for recording 6K 16:nine Blackmagic RAW 5:i up to xxx fps.
| Angelbird | AV PRO SD V90 | 64GB |
| Sony | Tough SF-G32T | 32GB |
| Sony | Tough SF-G64T | 64GB |
| Sony | Tough SF-G128T | 128GB |
The following SD cards are recommended for recording 6K 16:9 Blackmagic RAW viii:one upwards to thirty fps.
| Angelbird | AV PRO SD V90 | 64GB |
| Sony | Tough SF-G32T | 32GB |
| Sony | Tough SF-G64T | 64GB |
| Sony | Tough SF-G128T | 128GB |
The following SD cards are recommended for recording 6K 2.4:1 Blackmagic RAW 12:i upwardly to 60 fps.
| Angelbird | AV PRO SD V90 | 64GB |
| Sony | Tough SF-G32T | 32GB |
| Sony | Tough SF-G64T | 64GB |
| Sony | Tough SF-G128T | 128GB |
The post-obit SD cards are recommended for recording 4K DCI ProRes HQ up to 60 fps.
| Angelbird | AV PRO SD V90 | 64GB |
| Delkin Devices | Ability SDXC USH-II | 64GB |
| Delkin Devices | Prime SDXC USH-Two | 128GB |
| ProGrade Digital | V90 UHS-II 250MB/s SDXC | 128GB |
| ProGrade Digital | V90 UHS-Two 250MB/south SDXC | 256GB |
| Sony | Tough SF-G32T | 32GB |
| Sony | Tough SF-G64T | 64GB |
| Sony | Tough SF-G128T | 128GB |
| Wise | SD2-64U3 SDXC UHS-Ii | 64GB |
The following SD cards are recommended for recording 1080 ProRes 422 HQ up to 120 fps.
| Angelbird | AV PRO SD V90 | 64GB |
| Delkin Devices | Power SDXC USH-II | 64GB |
| Delkin Devices | Prime number SDXC USH-Ii | 128GB |
| Lexar | Professional 2000x UHS-II 300MB/s SDXC | 64GB |
| Lexar | Professional 2000x UHS-Ii 300MB/s SDXC | 128GB |
| ProGrade Digital | V90 UHS-Two 250MB/s SDXC | 256GB |
| Sony | Tough SF-G32T | 32GB |
| Sony | Tough SF-G64T | 64GB |
| Sony | Tough SF-G128T | 128GB |
| Toshiba | Exceria Pro UHS-II N502 SDXC | 256GB |
| Wise | SD2-64U3 SDXC UHS-II | 64GB |
What USB‑C drives should I use with Blackmagic Pocket Picture palace Camera 6K?
The following USB-C drives are recommended for recording 6K Blackmagic RAW 5:one up to 50 fps.
| Wise | PTS-1024 Portable SSD | 1TB |
The following USB-C drives are recommended for recording 6K ii.four:1 Blackmagic RAW v:ane up to lx fps.
| Samsung | Portable SSD T5 | 250GB |
| Samsung | Portable SSD T5 | 2TB |
| Wise | PTS-1024 Portable SSD | 1TB |
The following USB-C drives are recommended for recording 2.8K 17:9 Blackmagic RAW 3:1 upwards to 120 fps.
| Samsung | Portable SSD T5 | 250GB |
| Samsung | Portable SSD T5 | 2TB |
| Wise | PTS-512 Portable SSD | 512GB |
| Wise | PTS-1024 Portable SSD | 1TB |
The following USB-C drives are recommended for recording 4K DCI ProRes HQ upwardly to sixty fps.
| Samsung | Portable SSD T5 | 250GB |
| Samsung | Portable SSD T5 | 1TB |
| Samsung | Portable SSD T5 | 2TB |
| SanDisk | Extreme Portable SSD | 1TB |
| Wise | PTS-512 Portable SSD | 512GB |
| Wise | PTS-1024 Portable SSD | 1TB |
The following USB‑C drives are recommended for recording 1080 ProRes 422 HQ upwards to 120 fps.
| Samsung | Portable SSD T5 | 250GB |
| Samsung | Portable SSD T5 | 1TB |
| Samsung | Portable SSD T5 | 2TB |
| SanDisk | Extreme Portable SSD | 1TB |
| Wise | PTS-512 Portable SSD | 512GB |
| Wise | PTS-1024 Portable SSD | 1TB |
0 Response to "How Much Record Time On 256gb Ssd For Pro Res Hq On Black Magic Cinema Camera"
Post a Comment